TA |
||||
KAUAI Checkers Canal Walk |
70 | |||
Milky Lane | 75 | 3.1 | ||
vida e caffe | 77 | 3.9 | 5 | |
Dunkin' Donuts | 85 | 4.4 | 4 | |
Punjab Wok | 73 | 3.2 | 4 | |
Krispy Kreme Canal Walk | 100 | 5 | ||
Square Cafe & Wine Bar | 84 | 4.5 | 4.5 | |
CinCin | 79 | 4.3 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 87 159 4599
An error has occurred! Please try again in a few minutes